Our selections and bets are as follows:
| Match | 90 minute match market | Over 2.5 goals market | Combination of match market & OVER 2.5 gls market |
| Tottenham Hotspur vs Panathinaikos | Tottenham Hotspur to win @ 2/5 | OVER 2.5 goals @ 8/11 | Tottenham Hotspur to win & OVER 2.5gls @ 11/10 |
| Dnipro vs AIK Solna | Dnipro to win & 2/5 | OVER 2.5 goals @ 6/10 | Dnipro to win & OVER 2.5gls @ 17/20 |
| Udinese vs Liverpool | Liverpool to win @ 19/20 | OVER 2.5 goals @ 4/5 | Liverpool to win & OVER 2.5gls @ 9/5 |
| Levante vs Hannover | Hannover to win @ 23/10 | OVER 2.5 goals @ 10/11 | Hannover to win & OVER 2.5gls @ 15/4 |
| BET & RETURNS | 1.5pt FOURFOLD = 18.91pts | 2pt FOURFOLD = 18.99pts | 0.5pt FOURFOLD = 25.83pts |
That takes our total stake today to 4pts with a maximum potential return of 63.73pts.
Whatever bet you decide to take, good luck.
Follow @canarytips
** Please do not use my bets yourselves as you should always be responsible for your own betting. However, if you decide to use my bets, please ensure that you only bet with money that you can afford to lose. **
No comments:
Post a Comment